Litecoin Fee History
Nearly four years of LTC fee data — every canonical block since height 2,385,884 (2022-12-13), from our own node.
Daily aggregates · CSV Every block · CSV, gzipped (~14 MB)
Files regenerate daily · covers heights 2,385,884 → tip, 2022-12-13 → today
Sample rows
| date | blocks | total_fees_coin | avg_feerate_p10 | avg_feerate_p50 | avg_feerate_p90 | txs | bytes |
|---|---|---|---|---|---|---|---|
| 2022-12-13 | 100 | 2.4089335 | 1.64 | 10.05 | 42.4 | 21,094 | 14,828,908 |
| 2022-12-14 | 100 | 2.12661294 | 1.64 | 12.02 | 44.59 | 14,915 | 11,538,971 |
| 2026-09-19 | 382 | 5.68385253 | 1.047 | 6.662 | 35.874 | 81,658 | 33,973,081 |
Columns
| Column | Meaning |
|---|---|
| date | UTC calendar day |
| blocks | canonical blocks that day (orphans excluded) |
| total_fees_coin | sum of transaction fees, in LTC |
| avg_feerate_p10 / p50 / p90 | day's average of each block's 10th / 50th / 90th fee-rate percentile, in litoshi/vB — computed per block by getblockstats at validation |
| txs, bytes | transactions and serialized bytes that day |
The per-block file adds height, time_unix, min/p25/p75/max percentiles, per-block fees and subsidy in base units.
Where the numbers come from
Every row was computed by our own full nodes at validation time — never scraped, never imported from another explorer. That is the point of the archive: a series with a provable start date whose numbers you can re-derive from any full node, plus per-block fee-rate percentiles that pruned nodes cannot reconstruct after the fact. Node liveness receipts are on /nodes.