Dogecoin Mining Pools – Who Finds DOGE Blocks, Share, Fees
Which pools mine Dogecoin
Dogecoin is merge-mined on Litecoin work, so every DOGE block comes from a Litecoin pool. In the 30 days Oct 3, 2026 – Nov 1, 2026, F2Pool found 33.1% of DOGE blocks, ViaBTC 21.6% and AntPool 16.8%, counted on our own nodes.
| Rank | Pool | DOGE blocks | DOGE share | LTC share | DOGE capture | Change |
|---|---|---|---|---|---|---|
| tied | F2Pool | 13,558 | 33.1% | 33.3% | 99.3% ±1.6 | +0.6 |
| tied | ViaBTC | 8,864 | 21.6% | 22.1% | 97.9% ±1.9 | +0.5 |
| tied | AntPool | 6,874 | 16.8% | 17.2% | 97.5% ±2.1 | -5.1 |
| tied | Kupool | 3,124 | 7.6% | 7.5% | 101.4% ±3.3 | +0.5 |
| Other and untagged pools | 2,789 | 6.8% | 6.3% | not scored | – | |
| Litecoinpool.org | 1,790 | 4.4% | 4.3% | near median small sample | – | |
| Hash700 | 1,780 | 4.3% | 4.3% | near median small sample | – | |
| MadeInUSA | 1,002 | 2.4% | 2.5% | near median small sample | – | |
| NiceHash | 340 | 0.8% | 0.8% | near median small sample | – | |
| honest.money | 262 | 0.6% | 0.8% | below median small sample | – | |
| Mining Dutch | 345 | 0.8% | 0.4% | sample too small | – | |
| LuxxPool | 89 | 0.2% | 0.2% | sample too small | – | |
| Binance Pool | 105 | 0.3% | 0.2% | sample too small | – | |
| okminer | 65 | 0.2% | 0.2% | sample too small | – | |
| PoolMine | 4 | 0.0% | 0.0% | sample too small | – |
Capture rate: a pool's share of DOGE blocks divided by its share of Litecoin blocks. 100% means it collects DOGE in exact proportion to its Litecoin work; below 100% means it leaves some DOGE unclaimed relative to the network. Ranked only for pools with at least 1,000 Litecoin blocks in the window (4 pools); smaller pools get a band, because their exact figure moves too much with luck. At this sample, differences under about 7 points are within noise, so the ranked pools are currently tied. Change compares the last 15 days with the 15 before.
Side chains carried
Beyond DOGE, eight smaller chains can be merge-mined on Litecoin work. ● the pool carries the chain, · it does not. DOGM is currently carried by okminer only. Measured Sep 27 – Oct 30, 2026.
| Pool | PEP | LKY | DINGO | SHIC | TRMP | CRC | JKC | DOGM | Chains |
|---|---|---|---|---|---|---|---|---|---|
| F2Pool | ● | ● | ● | ● | ● | ● | ● | · | 7/8 |
| LuxxPool | ● | ● | ● | ● | ● | ● | ● | · | 7/8 |
| Mining Dutch | ● | ● | ● | ● | ● | ● | ● | · | 7/8 |
| Litecoinpool.org | ● | ● | · | ● | · | ● | · | · | 4/8 |
| AntPool | ● | ● | ● | · | · | · | · | · | 3/8 |
| EMCDPool | ● | ● | ● | · | · | · | · | · | 3/8 |
| Kupool | ● | ● | ● | · | · | · | · | · | 3/8 |
| MadeInUSA | ● | ● | · | · | · | · | ● | · | 3/8 |
| ViaBTC | ● | · | ● | · | · | · | · | · | 2/8 |
| Hash700 | ● | · | · | · | · | · | · | · | 1/8 |
| Luxor Labs | · | · | · | · | · | · | · | · | 0/8 |
| NiceHash | · | · | · | · | · | · | · | · | 0/8 |
| honest.money | · | · | · | · | · | · | · | · | 0/8 |
Run a pool? Request the detailed breakdown for your pool: @BasinTwo on X.
How this is measured
Every block comes from BasinTwo's own Litecoin and Dogecoin full nodes, synced from the peer-to-peer network. A block is credited to the pool named in its coinbase tag; a DOGE block is credited to a pool when the Litecoin-format parent block embedded in it carries that pool's tag, so DOGE found by a pool's miners counts for that pool even when the matching Litecoin block went to nobody. Window: trailing 30 full UTC days, Oct 3, 2026 – Nov 1, 2026. A 90-day view fills in once the archive covers 90 days; DOGE attribution starts Oct 2, 2026. Updated 2026-11-02 01:55 UTC.