Dogecoin Fee History
Every canonical DOGE block since height 5,810,448 (2025-07-28), from our own node — percentile fee data that exists nowhere else as a download.
Daily aggregates · CSV Every block · CSV, gzipped (~15 MB)
Files regenerate daily · covers heights 5,810,448 → tip, 2025-07-28 → today
Sample rows
| date | blocks | total_fees_coin | avg_feerate_p10 | avg_feerate_p50 | avg_feerate_p90 | txs | bytes |
|---|---|---|---|---|---|---|---|
| 2025-07-28 | 1,228 | 13,761.005 | 38,814 | 98,557 | 321,347 | 39,304 | 25,782,109 |
| 2025-07-29 | 1,355 | 14,727.963 | 41,573 | 101,359 | 313,348 | 47,354 | 29,819,674 |
| 2026-09-19 | 748 | 4,726.887 | 54,352 | 104,004 | 279,695 | 12,978 | 5,935,979 |
Columns
| Column | Meaning |
|---|---|
| date | UTC calendar day |
| blocks | canonical blocks that day (orphans excluded) |
| total_fees_coin | sum of transaction fees, in DOGE |
| avg_feerate_p10 / p50 / p90 | day's average of each block's 10th / 50th / 90th fee-rate percentile, in koinu/byte (Dogecoin has no segwit; rates are per raw byte) — computed per block by getblockstats at validation |
| txs, bytes | transactions and serialized bytes that day |
The per-block file adds height, time_unix, min/p25/p75/max percentiles, per-block fees and subsidy in base units.
Where the numbers come from
Every row was computed by our own full nodes at validation time — never scraped, never imported from another explorer. That is the point of the archive: a series with a provable start date whose numbers you can re-derive from any full node, plus per-block fee-rate percentiles that pruned nodes cannot reconstruct after the fact. Node liveness receipts are on /nodes.